- Name
- Caleb Clark
- Nationality
- United States
- Position
- LHP
- Ht
- 73
- Wt
- 172
- FS
- 11
- WS
- 73
- Birthday
- October 6, 2002
- Age
- 22
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-eval-2 | Re-Eval 2 | 06.27.2023 | 73 | 172 | 108273 | 73 | 10 | 10 | 80 | 70 | 20 | 30 | 62 | 60 | 22 | 30 | 100 | 98 | 45 | 50 | 50 | 50 | 115 | 115 | 30 | 30 | 38 | 70 | 75 | 31 | 21 | 98 | 90 | 86 | 1.58 | 750 | 115 | 120 | 674 | 1014 | 25 | 40 | 45 | 24 | 47 | 42 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 6 | 35 | 23 | 44 | 75 | 37 | 463 | 490 | 42 | 161 | -10 | 126 | 23 | 102 | -31 | 38 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 | 3X VC 3.19.2022 | 3.19.2022 | 73 | 184 | 63959 | 70 | 5 | 6 | 77 | 80 | 15 | 30 | 55 | 60 | 26 | 25 | 91 | 93 | 45 | 40 | 60 | 47 | 100 | 111 | 25 | 30 | 35 | 50 | 65 | 27 | 22 | 97 | 84 | 84 | 1.61 | 400 | 110 | 115 | 796 | 1323 | 26 | 49 | 46 | 26 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 36 | 67 | 37 | 60 | 16 | 172 | 379 | 27 | 165 | 10 | 2605 | 24 | 116 | -4 | 38 | n/a | n/a | n/a | n/a | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 6.25.2022 | 73 | 200 | 63959 | 72.5 | 8 | 8 | 65 | 65 | 20 | 30 | 65 | 65 | 29 | 32 | 98 | 98 | 50 | 50 | 62 | 48 | 110 | 128 | 30 | 38 | 40 | 65 | 75 | 30 | 25 | 106 | 92 | 86 | 1.61 | 500 | 125 | 112 | 1104 | 1528 | 26 | 49 | 46 | 23 | 43 | 47 | 0 | 0 | 0 | 0 | 219 | 46 | 39 | 30 | 30 | 36 | 67 | 37 | 60 | 16 | 172 | 379 | 27 | 165 | 10 | 2605 | 24 | 116 | -4 | 38 | n/a | n/a | n/a | n/a | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
80MPH
Camp Velocity |
78MPH
Model Prediction |
2MPH
Difference (Proficiency) |
64%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
3MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 172 | 40 | 215 | 90 | 1.4 mph |
VJ225ⓘ | 21 | 68 | 24 | 88 | 0.9 mph |
RYB2ⓘ | 40 | 77 | 50 | 97 | 0.6 mph |
RRPⓘ | 674 | 56 | 1026 | 96 | 0.4 mph |
BJⓘ | 98 | 59 | 100 | 69 | 0.4 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_BRⓘ | -31 | 6 | -13 | 36 | 1.7 mph |
DASHAB_MERⓘ | -10 | 11 | 1 | 41 | 1.5 mph |
TRS_FFSⓘ | 490 | 33 | 701 | 83 | 0.4 mph |
TF_BRⓘ | 23 | 30 | 29 | 50 | 0.3 mph |
DAERS_MERⓘ | 126 | 6 | 827 | 46 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.7 MPH |
---|