- Name
- Cameron Marchant
- Nationality
- United States
- Position
- LHP
- Ht
- 73
- Wt
- 204
- FS
- 12
- WS
- 71
- Birthday
- September 4, 1999
- Age
- 25
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-eval-2 | Re-Eval 2 | 06.06.2023 | 73 | 197 | 0 | 71 | 10 | 10 | 54 | 52 | 35 | 35 | 50 | 45 | 15 | 20 | 80 | 88 | 45 | 45 | 60 | 55 | 110 | 115 | 30 | 25 | 30 | 65 | 70 | 33.5 | 0 | 110 | 90 | 92 | 1.74 | 650 | 113 | 132 | 600 | 907 | 27 | 39 | 35 | 28 | 41 | 39 | 0 | 0 | 0 | 0 | 197 | 61 | 45 | 29 | 16 | 23 | 24 | 47 | 53 | 37 | 194 | 266 | 51 | 157 | -12 | 348 | 16 | 96 | -20 | 45 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 06.27.2023 | 73 | 204 | 108270 | 71 | 18 | 15 | 60 | 50 | 35 | 35 | 35 | 46 | 24 | 25 | 81 | 85 | 45 | 45 | 44 | 40 | 105 | 110 | 26 | 25 | 30 | 73 | 80 | 33 | 28 | 111 | 92 | 94 | 1.67 | 850 | 108 | 125 | 571 | 940 | 28 | 38 | 40 | 34 | 43 | 42 | 0 | 0 | 0 | 0 | 189 | 49 | 52 | 32 | 13 | 22 | 64 | 55 | 68 | 37 | 444 | 562 | 56 | 154 | -11 | 170 | 26 | 98 | -20 | 39 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | 3X VC 06.04.2022 | 6.4.2022 | 73 | 196 | 71743 | 71 | 12 | 10 | 55 | 45 | 21 | 21 | 35 | 40 | 18 | 18 | 75 | 80 | 36 | 36 | 40 | 38 | 110 | 110 | 20 | 20 | 35 | 55 | 50 | 28.5 | 25 | 104 | 92 | 86 | 1.69 | 580 | 100 | 110 | 405 | 494 | 29 | 34 | 39 | 27 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 41 | 26 | 28 | 20 | 60 | -17 | 55 | 38 | 470 | 540 | 11 | 139 | -12 | 284 | 18 | 100 | -22 | 41 | 10:00 | 11 | -8 | 1772 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | RE-Evals | 7.27.2022 | 73 | 197 | 0 | 72 | 15 | 12 | 50 | 50 | 28 | 30 | 35 | 40 | 22 | 20 | 87 | 80 | 42 | 42 | 46 | 36 | 110 | 110 | 25 | 25 | 30 | 65 | 60 | 29 | 27 | 108 | 90 | 90 | 1.67 | 650 | 118 | 127 | 723 | 1022 | 30 | 39 | 45 | 32 | 40 | 44 | 0 | 0 | 0 | 0 | 199 | 55 | 43 | 32 | 28 | 20 | 65 | 57 | 72 | 32 | 527 | 680 | 58 | 90 | -17 | -642 | 29 | 76 | -37 | 98 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
84MPH
Camp Velocity |
82MPH
Model Prediction |
2MPH
Difference (Proficiency) |
65%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
3MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 204 | 80 | 215 | 90 | 0.7 mph |
TENYⓘ | 1.67 | 26 | 1.56 | 6 | 0.7 mph |
RRPⓘ | 571 | 37 | 680 | 57 | 0.4 mph |
LSEIRⓘ | 150 | 80 | 158 | 90 | 0.3 mph |
LYB2ⓘ | 43 | 88 | 50 | 98 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -11 | 9 | -6 | 19 | 1 mph |
DASHAB_BRⓘ | -20 | 15 | -13 | 35 | 0.3 mph |
TRS_FFSⓘ | 562 | 48 | 632 | 68 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.6 MPH |
---|