- Name
- Lucas Beals
- Nationality
- United States
- Position
- RHP
- Ht
- 72
- Wt
- 187
- FS
- 11
- WS
- 72
- Birthday
- July 22, 2006
- Age
- 18
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2021 | 3X VC 2.13.2021 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 90 | 90 | 40 | 33 | 55 | 55 | 12 | 20 | 80 | 80 | 50 | 45 | 70 | 70 | 100 | 102 | 35 | 35 | 53 | 75 | 65 | 22 | 0 | 86 | 70 | 72 | 1.77 | 310 | 70 | 70 | 571 | 630 | 61 | 109 | 98 | 68 | 103 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 16 | 9 | 1660 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 06.13.2023 | 72 | 187 | 0 | 72 | 20 | 15 | 65 | 70 | 45 | 32 | 48 | 55 | 15 | 15 | 85 | 84 | 55 | 50 | 55 | 62 | 100 | 99 | 40 | 42 | 45 | 60 | 55 | 28 | 21 | 104 | 84 | 84 | 1.64 | 600 | 110 | 105 | 961 | 620 | 28 | 40 | 37 | 29 | 42 | 41 | 173 | 55 | 40 | 35 | 0 | 0 | 0 | 0 | 7 | 25 | 50 | 45 | 58 | 44 | 455 | 634 | 43 | 166 | -3 | 361 | 25 | 93 | -10 | 56 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 7.29.2022 | 72 | 176 | 0 | 72 | 13 | 13 | 60 | 70 | 45 | 45 | 50 | 48 | 16 | 15 | 80 | 85 | 42 | 38 | 45 | 45 | 50 | 48 | 50 | 50 | 45 | 70 | 60 | 28 | 18 | 100 | 76 | 76 | 1.73 | 340 | 93 | 98 | 544 | 779 | 26 | 38 | 36 | 24 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 28 | 57 | 50 | 49 | 43 | 560 | 667 | 52 | 160 | 1 | 662 | 32 | 96 | -14 | 38 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
77MPH
Camp Velocity |
82MPH
Model Prediction |
-5MPH
Difference (Proficiency) |
15%
Proficiency Percentile |
75%
Goal Percentile |
4MPH
Goal Value |
8MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 187 | 60 | 215 | 90 | 1.2 mph |
RYB2ⓘ | 40 | 77 | 50 | 97 | 0.9 mph |
LYB3ⓘ | 41 | 68 | 45 | 88 | 0.6 mph |
Vⓘ | 28 | 78 | 30 | 88 | 0.6 mph |
LRBJⓘ | 168 | 79 | 174 | 89 | 0.4 mph |
LYB2ⓘ | 42 | 86 | 48 | 96 | 0.3 mph |
TENYⓘ | 1.64 | 20 | 1.47 | 0 | 0.3 mph |
LRTRⓘ | 115 | 54 | 135 | 94 | 0.2 mph |
VJ225ⓘ | 21 | 68 | 24 | 88 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -3 | 31 | 11 | 81 | 0.4 mph |
TF_BRⓘ | 25 | 34 | 31 | 54 | 0.4 mph |
DAEX_BRⓘ | 56 | 64 | 60 | 74 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.8 MPH |
---|